Lemnatec Field Sensors
| Description | Camera | Field of View | Technical Data |
|---|---|---|---|
| Hyperspectral Imager | Inspector VNIR | 21° | 380-1000 nm @ 2/3 nm resolution |
| Hyperspectral Imager | Inspector SWIR | 44.5° | 900-2500 nm @ 2/3 nm resolution |
| Thermal Infrared | FLIR SC 615 | 25° x 19° | Thermal Sensitivity < 50mK @ 30C |
| Range: -40 to 150 C | |||
| Dedicated NDVI (1 down, 1 up) | Skye Multispectral Radiometer | CH1: 650 +/- 3nm | |
| CH2: 800 +/- 3nm | |||
| Bandwidth: 10nm +/- 3nm | |||
| Dedicated PRI Sensor | Skye Radiometer | CH1: 531nm +/- 3nm | |
| PRI = Photochemical Reflectance Index | CH2: 570 +/- 3nm | ||
| Bandwidth: 10nm +/- 3nm | |||
| PAR Sensor | Quantum SQ-300 | 180° | Spectral Range 410 to 655 nm |
| Spectrometer (downwelling radiance) | Ocean Optics STS-Vis | Range: 337-824 nm @ 1/2 nm | |
| Laser Scanners (1 down, 2 side view) | Custom Frauhofer 3D | 0.5m width | Resolution: 0.3-0.9 mm |
| Stereo Camera (1 down, 2 side view) | GT3300 C | 53° | |
| Active Reflectance | Crop Circle ACS430P | Bands: 670, 730, 780 nm | |
| Fluorescence Measurement | Lemnatec PSII | 25° x 19° | PSII Fluorescence Response |
| Source: 635nm x 4000umol/m2/s | |||
| Environmental Sensors | Thies ClimaSensorD | Wind, Air T, Humidity | |
| Pressure, Light, Precipitation | |||
| Open Path CO2 Sensor | GMP 343 | Range: 0-1000 ppm |
Sensor Data Sheets:
Calender of planned sensor operations
Note: this is a planning calendar
comments powered by Disqus